1
/
of
1
My Store
Genuine S&A CW5200 Industrial Refrigerated Water Chiller
Genuine S&A CW5200 Industrial Refrigerated Water Chiller
Regular price
$899.00 AUD
Regular price
$1,099.00 AUD
Sale price
$899.00 AUD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
This Genuine S&A CW-5200 is a SINGLE INLET/OUTLET refrigeration-type industrial water chiller for Recommended for Co2 Lasers Greater than 60W
Recommended for our Laser Modesl J750, R960 and R1390
Specifications
| Model | CW-5200 | |||||||
| Voltage | AC 1P 220V | |||||||
| Frequency | 50Hz | |||||||
| Current | 0.15~3.8A | |||||||
| Compressor power | 0.52KW | |||||||
| 0.71HP | ||||||||
| Refrigeration capacity | 5084Btu/h | |||||||
| 1.49KW | ||||||||
| 1281Kcal/h | ||||||||
| Refrigerant | R-22/R-410a | |||||||
| Refrigerant charge | 360g | |||||||
| Temperature precision | ±0.3℃ | |||||||
| Reducer | Capillary | |||||||
| Protection | Overcurrent protection for compressor, flow alarm, over temperature alarm | |||||||
| Pump power | 0.03KW | |||||||
| Tank capacity | 6L | |||||||
| Inlet and outlet | External Φ10mm brass connector | |||||||
| Max. lift | 10M | |||||||
| Max. flow | 13L/min | |||||||
| N.W | 26Kgs | |||||||
| G.W | 29Kgs | |||||||
| Dimension | 58 x 29 x 47 cm | |||||||
| Package dimension | 70 x 43 x 58 cm | |||||||
Share
